Sinclair Packwood Memorial Road Race
26th May 2003
Position Name Cat Cat position Time
1 Jean Bertrand M 2 1  31 mins 13:49 secs
2 Andy Kain M 2 2  31 mins 13:84 secs
3 Karl Outerbridge M 2 3  31 mins 16:48 secs
4 Khamari Greaves JM15/16 1  31 mins 17:75 secs
5 Garth Thomson M 3 1  31 mins 18:53 secs
6 Andrew Davis M 3 2  31 mins 22:57 secs
7 Jason Krupp M 3 3  31 mins 27:50 secs
8 Vic Ball MV 1  31 mins 43:93 secs
9 Neil de St Croix M 3 4  32 mins 14:47 secs
10 Roger Todd M 3 5  32 mins 14:91 secs
11 Marcelino Ferreira M 2 4  32 mins 15:47 secs
12 Gino Crofton M 2 5  32 mins 26:51 secs
13 Michael Dyer M 3 6  32 mins 26:78 secs
14 Earl Godfrey M 3 7  32 mins 34:54 secs
15 Mark Yeulett M 3 8  32 mins 54:88 secs
16 Flora Duffy F15/16 1  32 mins 56:65 secs
17 Tim Fox M 13/14 1  33 mins 03:86 secs
18 Jon Herring M 2 6  33 mins 14:73 secs
19 Geoffrey Smith M 15/16 2  34 mins 11:11 secs
20 David Padega M N 1  34 mins 26:80 secs
21 Nigel Godfrey M N 2  35 mins 59:28 secs
22 Mark Peeters M N 3  36 mins 01:02 secs
23 Jean Galloway F 3 1  36 mins 02:02 secs
24 Martin Bolton M V 2  36 mins 02:48 secs
25 Ian Fox M V 3  36 mins 02:93 secs
26 Sue Edney F 3 2  36 mins 03:36 secs
27 Jeff Amaral M N 4  36 mins 04:18 secs
28 Ricky Sousa Jr. M 13/14 2  36 mins 04:18 secs
29 Marc Smith M 11/12 1  36 mins 23:56 secs
30 Clive Hook M N 5  36 mins 35:69 secs
31 Carlyle Crockwell M N 6  37 mins 59:57 secs
32 James EC Adams M 13/14 3  39 mins 33:70 secs
33 Geoffrey Burns M 13/14 4  39 mins 34:86 secs
34 Hillary Evans-Turner F N 1  39 mins 41:79 secs
35 Jens Kristianson M N 7  39 mins 50:77 secs
36 Carlos Greaves M N 8  39 mins 57:12 secs
37 Keith Fenn M N 9  40 mins 50:37 secs
38 Michael Coles M 11/12 2  40 mins 50:87 secs
39 Peter Larder M N 10  40 mins 51:33 secs
40 Linda Down F N 2  40 mins 53:83 secs
41 Caitlin Conyers M 13/14 1  41 mins 36:62 secs
42 Bob Oliver M N 11  43 mins 00:04 secs
43 Aaron Fenn M 13/14 5  43 mins 31:05 secs
44 Dorian Armstrong M 11/12 3  43 mins 39:53 secs
45 Reid Henderson M 11/12 4  47 mins 34:88 secs
DNF Alex McManus M 13/14
DNF Laura Ruse F 11/12
DNF Mike Lee M 2
DNF Steve Ruse M N
Key:
MV Male Vet
FV Female Vet
MN Male Novice
FN Female Novice